| CONTENT | UNIT |
|---|---|
| CAPACITY | |
| Bed | 90° Vertical |
| Swing Over Bed | 80 mm |
| Max Turning Dia. thru Bar | 25 mm |
| Max Turning Length | 55 mm |
| Chucking Type | Ø135 Chuck, Dead Length A25 & 5C |
| Clamping thru | Hydraulic Rotary Cylinder |
| MAIN SPINDLE | |
| Spindle Power | 2.2/3.7 Kw Servo (Analog Optional) |
| Spindle Speed (Variable) | 3800 RPM max |
| Front Bearing Bore | Ø65 mm |
| Rear Bearing Bore | Ø55 mm |
| Bore thru Draw Bar | Ø26 mm |
| MACHINE PARAMETER | |
| Total Machine Power | 5 Kw |
| Overall Size (LxBxH) | 1500x800x1800 |
| Overall Weight apprx. | 1850 Kg |
| CONTENT | UNIT |
|---|---|
| TOOLING | |
| Type | Gang Tool |
| Model | STD/Customize |
| No. of Tool Positions | Upto 8 |
| Tool Shank Size | Sq.20 |
| Max Boring Bar Dia | Ø20 mm & Ø25 mm |
| ACCURACY | |
| Positional Accuracy | 0.01 mm |
| Repeatability | ±0.01 mm |
| CNC System | MITSUBISHI E80 |
| SLIDES | |
| X-Axis Stroke | 320 mm |
| Z-Axis Stroke | 175 mm |
| Rapid Transverse X-Axis | 25 mtr/min |
| Rapid Transverse Z-Axis | 20 mtr/min |
| X Axis Servo Motor cap. | 3 Nm |
| Z Axis Servo Motor cap. | 3 Nm |